Umbreon Gold Star #17 Pokemon Celebrations

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €99 | €95 | 78 |
| Excellent | €77 | €70 | 9 |
| Good | €72 | €70 | 4 |
| Light Played | €70 | €70 | 2 |

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €99 | €95 | 78 |
| Excellent | €77 | €70 | 9 |
| Good | €72 | €70 | 4 |
| Light Played | €70 | €70 | 2 |
Graded Prices
last 90dRecent Sales
last 90d95 of 95| Date | Condition | Price |
|---|---|---|
| 1w ago | BGS 9 | €130 |
| 1w ago | Excellent | €111 |
| 1w ago | Mint | €110 |
| 1w ago | Near Mint | €100 |
| 1w ago | Near Mint | €100 |
| 2w ago | GSG 9.5 | €140 |
| 2w ago | Near Mint | €99 |
| 2w ago | Near Mint | €90 |
| 2w ago | Excellent | €85 |
| 2w ago | Near Mint | €110 |
| 2w ago | PSA 8 | €110 |
| 2w ago | ACE 9 | €106 |
| 2w ago | Near Mint | €100 |
| 2w ago | Mint | €130 |
| 2w ago | Near Mint | €100 |
| 2w ago | Near Mint | €99 |
| 2w ago | Near Mint | €99 |
| 2w ago | Near Mint | €99 |
| 2w ago | Near Mint | €83 |
| 3w ago | Near Mint | €100 |
Market price overview for Umbreon Gold Star #17 from Celebrations
Current pricing
The current market price for Umbreon Gold Star (Celebrations) sits at €72 in Good condition, with 138 copies currently available across Europe. Collectors seeking Near Mint quality will pay closer to €99.
Price trend
At 8% above the monthly average, Umbreon Gold Star is in a rising phase. The weekly movement shows +22%.
Demand & supply
Over the past 30 days, Umbreon Gold Star sold on 30 separate days — indicating very high demand, and a total of 138 copies are currently listed for sale.
Price history (90 days)
Price history shows Umbreon Gold Star moving between €93 and €165 over the last 3 months. The price is mid-range right now.
Prices by condition
The price difference between conditions is relatively small, from €70 (LP) to €110 (MT).
Buy or sell?
With rising prices and high demand, now may be a good time to sell Umbreon Gold Star. The market is active and prices have strengthened.

