Garchomp & Giratina GX #193 Pokemon SM Black Star Promos

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €119 | €119 | 34 |
| Excellent | €100 | €100 | 21 |
| Good | €80 | €79 | 10 |
| Light Played | €60 | €50 | 10 |
| Played | €54 | €40 | 5 |
| Poor | €70 | €32 | 5 |
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €119 | €119 | 34 |
| Excellent | €100 | €100 | 21 |
| Good | €80 | €79 | 10 |
| Light Played | €60 | €50 | 10 |
| Played | €54 | €40 | 5 |
| Poor | €70 | €32 | 5 |
Graded Prices
last 90dRecent Sales
last 90d14 of 14| Date | Condition | Price |
|---|---|---|
| 2w ago | PSA 10 | €400 |
| 2w ago | Near Mint | €150 |
| 2w ago | Near Mint | €140 |
| 4w ago | Near Mint | €153 |
| 4w ago | Near Mint | €140 |
| 4w ago | Near Mint | €129 |
| 1mo ago | Near Mint | €155 |
| 1mo ago | PSA 10 | €400 |
| 1mo ago | Near Mint | €150 |
| 1mo ago | Near Mint | €130 |
| 1mo ago | Mint | €216 |
| 1mo ago | Near Mint | €300 |
| 1mo ago | Excellent | €145 |
| 1mo ago | Near Mint | €120 |
Market price overview for Garchomp & Giratina GX #193 from SM Black Star Promos
Current pricing
On Cardmarket, Garchomp & Giratina GX from SM Black Star Promos is priced at €80 in Good condition right now — there are 95 listings on the market right now. In Near Mint condition, the going rate is €119.
Price trend
Garchomp & Giratina GX is currently trading 28% above its 30-day average — the market has strengthened noticeably.
Demand & supply
With sales on 12 of 30 days, Garchomp & Giratina GX has a reasonable market, and with 95 copies for sale, there's no shortage of supply.
Price history (90 days)
Garchomp & Giratina GX is trading near its 90-day high (€222). The lowest price during this period was €109. The price is in the upper range of its recent history.
Prices by condition
Garchomp & Giratina GX costs between €54 (PL) and €145 (MT) depending on condition — a clear spread.
Buy or sell?
Garchomp & Giratina GX is on an upward trajectory. Sellers listing now may benefit from the momentum.



