Charizard & Braixen GX #230 Pokemon SM Black Star Promos

Current Market Price
€60
(as of 6 May 2026, in Good condition)
DemandMedium
SupplyHigh
LiquidityMedium
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €72 | €70 | 38 |
| Excellent | €45 | €45 | 12 |
| Good | €60 | €59 | 3 |
| Light Played | €45 | €43 | 3 |
| Played | €36 | €35 | 3 |
| Poor | €35 | €30 | 4 |
€60
Good condition
DemandMedium
SupplyHigh
LiquidityMedium
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €72 | €70 | 38 |
| Excellent | €45 | €45 | 12 |
| Good | €60 | €59 | 3 |
| Light Played | €45 | €43 | 3 |
| Played | €36 | €35 | 3 |
| Poor | €35 | €30 | 4 |
Recent Sales
last 90d14 of 14| Date | Condition | Price |
|---|---|---|
| 1w ago | Near Mint | €65 |
| 1w ago | Near Mint | €60 |
| 3w ago | Near Mint | €129 |
| 3w ago | Near Mint | €85 |
| 3w ago | Excellent | €75 |
| 1mo ago | Near Mint | €90 |
| 1mo ago | Near Mint | €88 |
| 1mo ago | Near Mint | €85 |
| 1mo ago | Near Mint | €80 |
| 1mo ago | Near Mint | €80 |
| 1mo ago | Excellent | €78 |
| 1mo ago | Near Mint | €75 |
| 1mo ago | Excellent | €69 |
| 1mo ago | Near Mint | €69 |
Market price overview for Charizard & Braixen GX #230 from SM Black Star Promos
Current pricing
The going rate for a Good condition Charizard & Braixen GX (SM Black Star Promos) is €60 (77 sellers currently have it listed). A Near Mint copy trades at around €72.
Price trend
The trend for Charizard & Braixen GX points upward with a 34% increase over 30 days.
Demand & supply
With sales on 18 of 30 days, Charizard & Braixen GX has a reasonable market, and supply is decent at 77 sellers.
Price history (90 days)
Near the 90-day high (€127), Charizard & Braixen GX sits in the upper end of its price history. The bottom was €56.
Prices by condition
Condition has a clear impact: PO copies go for €35 while MT is priced at €115.
Buy or sell?
Sellers may find this a favorable moment for Charizard & Braixen GX, with prices trending higher than the recent average.



