Ash's Pikachu #108 Pokemon SM Black Star Promos

Current Market Price
€25
(as of 6 May 2026, in Good condition)
DemandVery High
SupplyHigh
LiquidityVery High
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €29 | €25 | 43 |
| Excellent | €35 | €23 | 3 |
| Good | €25 | €25 | 1 |
| Light Played | €18 | €18 | 2 |
| Poor | €10 | €10 | 1 |
€25
Good condition
DemandVery High
SupplyHigh
LiquidityVery High
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €29 | €25 | 43 |
| Excellent | €35 | €23 | 3 |
| Good | €25 | €25 | 1 |
| Light Played | €18 | €18 | 2 |
| Poor | €10 | €10 | 1 |
Recent Sales
last 90d21 of 21| Date | Condition | Price |
|---|---|---|
| 2w ago | Excellent | €25 |
| 2w ago | Poor | €13 |
| 2w ago | Light Played | €18 |
| 2w ago | Near Mint | €36 |
| 2w ago | Near Mint | €35 |
| 2w ago | Near Mint | €24 |
| 3w ago | Near Mint | €38 |
| 3w ago | Good | €25 |
| 3w ago | Near Mint | €24 |
| 3w ago | Excellent | €23 |
| 3w ago | Near Mint | €24 |
| 3w ago | Near Mint | €33 |
| 4w ago | Near Mint | €33 |
| 4w ago | Near Mint | €24 |
| 1mo ago | Near Mint | €24 |
| 1mo ago | Near Mint | €24 |
| 1mo ago | Played | €15 |
| 1mo ago | Near Mint | €45 |
| 1mo ago | Near Mint | €38 |
| 1mo ago | Near Mint | €24 |
Market price overview for Ash's Pikachu #108 from SM Black Star Promos
Current pricing
At present, Ash's Pikachu from SM Black Star Promos trades at €25 in Good shape — there are 69 listings on the market right now. In Near Mint condition, the going rate is €29.
Demand & supply
With sales on 28 of 30 days, Ash's Pikachu has a reasonable market, and with 69 copies for sale, there's no shortage of supply.
Price history (90 days)
Over the past 3 months, Ash's Pikachu has swung between €5 (low) and €47 (high). The price currently sits in between.
Prices by condition
The price gap between conditions is substantial: a MT copy costs €58, while a PO copy is just €10.
Buy or sell?
With no strong trend in either direction, Ash's Pikachu is in a wait-and-see phase for both buyers and sellers.






