Armored Mewtwo #228 Pokemon SM Black Star Promos

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €195 | €150 | 22 |
| Excellent | €130 | €120 | 16 |
| Good | €65 | €60 | 15 |
| Light Played | €70 | €55 | 5 |
| Played | €50 | €50 | 4 |
| Poor | €45 | €40 | 4 |
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €195 | €150 | 22 |
| Excellent | €130 | €120 | 16 |
| Good | €65 | €60 | 15 |
| Light Played | €70 | €55 | 5 |
| Played | €50 | €50 | 4 |
| Poor | €45 | €40 | 4 |
Graded Prices
last 90dRecent Sales
last 90d6 of 6| Date | Condition | Price |
|---|---|---|
| 2w ago | PSA 8 | €220 |
| 2w ago | Excellent | €100 |
| 2w ago | Good | €70 |
| 3w ago | Excellent | €85 |
| 3w ago | Good | €59 |
| 1mo ago | Good | €110 |
Market price overview for Armored Mewtwo #228 from SM Black Star Promos
Current pricing
On Cardmarket, Armored Mewtwo from SM Black Star Promos is priced at €65 in Good condition right now — there are 73 listings on the market right now. A pristine Near Mint copy commands around €195.
Price trend
Armored Mewtwo is currently trading 26% above its 30-day average — the market has strengthened noticeably.
Demand & supply
Buyers have shown interest — Armored Mewtwo sold on 16 of the past 30 days, and with 73 active listings there's a reasonable supply.
Price history (90 days)
The price corridor for Armored Mewtwo over the last quarter spans €66 to €229 — and the current price is in the middle ground.
Prices by condition
MT costs €349 versus €45 for PO. Budget-conscious buyers can save significantly by choosing the right condition.
Buy or sell?
Armored Mewtwo has seen positive price momentum — if you're considering selling, now could be a good window.
