Blaziken VMAX #15 Pokemon Silver Tempest

Current Market Price
€20
(as of 6 May 2026, in Good condition)
DemandVery High
SupplyMedium
LiquidityVery High
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €24 | €23 | 33 |
| Excellent | €27 | €27 | 1 |
| Good | €20 | €20 | 1 |

€20
Good condition
DemandVery High
SupplyMedium
LiquidityVery High
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €24 | €23 | 33 |
| Excellent | €27 | €27 | 1 |
| Good | €20 | €20 | 1 |
Recent Sales
last 90d33 of 33| Date | Condition | Price |
|---|---|---|
| 2w ago | Near Mint | €23 |
| 2w ago | Excellent | €19 |
| 3w ago | Near Mint | €22 |
| 3w ago | Near Mint | €41 |
| 3w ago | Near Mint | €25 |
| 3w ago | Near Mint | €23 |
| 3w ago | Near Mint | €23 |
| 3w ago | Near Mint | €23 |
| 3w ago | Excellent | €20 |
| 3w ago | Near Mint | €20 |
| 3w ago | Near Mint | €20 |
| 3w ago | Excellent | €19 |
| 4w ago | Near Mint | €30 |
| 4w ago | Near Mint | €20 |
| 1mo ago | Near Mint | €20 |
| 1mo ago | Near Mint | €23 |
| 1mo ago | Near Mint | €21 |
| 1mo ago | Near Mint | €21 |
| 1mo ago | Near Mint | €20 |
| 1mo ago | Near Mint | €20 |
Market price overview for Blaziken VMAX #15 from Silver Tempest
Current pricing
The going rate for a Good condition Blaziken VMAX (Silver Tempest) is €20 (46 sellers currently have it listed). Collectors seeking Near Mint quality will pay closer to €24.
Price trend
The trend for Blaziken VMAX shows a 9% decline compared to its recent monthly average.
Demand & supply
Over the past 30 days, Blaziken VMAX sold on 27 separate days — indicating very high demand, and 46 listings give buyers some options to choose from.
Price history (90 days)
Blaziken VMAX has traded in the €17–€26 range over 90 days. The current price falls in the middle.
Prices by condition
From GD (€20) to MT (€35), the price spread is modest for Blaziken VMAX.
Buy or sell?
The price trend is pointing downward, which could mean a good buying opportunity for Blaziken VMAX.



