Virizion EX #96 Pokemon Plasma Blast

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €60 | €50 | 7 |
| Excellent | €42 | €35 | 13 |
| Good | €27 | €27 | 2 |
| Light Played | €20 | €20 | 2 |
| Played | €10 | €10 | 2 |
| Poor | €19 | €8 | 4 |

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €60 | €50 | 7 |
| Excellent | €42 | €35 | 13 |
| Good | €27 | €27 | 2 |
| Light Played | €20 | €20 | 2 |
| Played | €10 | €10 | 2 |
| Poor | €19 | €8 | 4 |
Recent Sales
last 90d7 of 7| Date | Condition | Price |
|---|---|---|
| 1w ago | Good | €25 |
| 1w ago | Excellent | €40 |
| 3w ago | Excellent | €40 |
| 3w ago | Excellent | €36 |
| 4w ago | Near Mint | €55 |
| 1mo ago | Near Mint | €53 |
| 2mo ago | Good | €25 |
Market price overview for Virizion EX #96 from Plasma Blast
Current pricing
Virizion EX — part of the Plasma Blast set — currently fetches €27 for a Good condition copy, with 30 copies currently available across Europe. A Near Mint copy trades at around €60.
Price trend
The price has risen roughly 51% compared to the 30-day average, suggesting growing demand. Over the past week alone, the price moved down by 5%.
Demand & supply
With sales on only 5 days last month, the market for Virizion EX is thin, and supply is decent at 30 sellers.
Price history (90 days)
Virizion EX is trading near its 90-day high (€39). The lowest price during this period was €20. The price is in the upper range of its recent history.
Prices by condition
Prices vary widely by condition — from €10 (PL) all the way up to €114 (MT).
Buy or sell?
Sellers may find this a favorable moment for Virizion EX, with prices trending higher than the recent average.

