Bill #108 Pokemon Legendary Collection

Current Market Price
€0.05
(as of 6 May 2026, in Good condition)
DemandMedium
SupplyVery High
LiquidityLow
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €0.10 | €0.02 | 55 |
| Excellent | €0.09 | €0.08 | 56 |
| Good | €0.05 | €0.05 | 52 |
| Light Played | €0.09 | €0.05 | 23 |
| Played | €0.04 | €0.02 | 21 |
| Poor | €0.10 | €0.05 | 5 |
€0.05
Good condition
DemandMedium
SupplyVery High
LiquidityLow
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €0.10 | €0.02 | 55 |
| Excellent | €0.09 | €0.08 | 56 |
| Good | €0.05 | €0.05 | 52 |
| Light Played | €0.09 | €0.05 | 23 |
| Played | €0.04 | €0.02 | 21 |
| Poor | €0.10 | €0.05 | 5 |
Card Information
- Pokemon
- Bill
- Number
- #108 / 110
- Set
- Legendary Collection
- Rarity
- Common
- Illustrator
- Ken Sugimori
Recent Sales
last 90d11 of 11| Date | Condition | Price |
|---|---|---|
| 2w ago | Excellent | €1 |
| 2w ago | Near Mint | €0.79 |
| 3w ago | Poor | €0.10 |
| 4w ago | Good | €0.05 |
| 1mo ago | Excellent | €0.18 |
| 1mo ago | Good | €0.08 |
| 1mo ago | Light Played | €0.08 |
| 1mo ago | Light Played | €0.05 |
| 1mo ago | Light Played | €0.40 |
| 1mo ago | Excellent | €0.35 |
| 1mo ago | Light Played | €0.24 |
Market price overview for Bill #108 from Legendary Collection
Current pricing
On Cardmarket, Bill from Legendary Collection is priced at €0.05 in Good condition right now — there are 214 listings on the market right now. In Near Mint condition, the going rate is €0.10.
Price trend
Bill is currently trading 56% above its 30-day average — the market has strengthened noticeably.
Demand & supply
With sales on 11 of 30 days, Bill has a reasonable market, and with 214 copies for sale, there's no shortage of supply.
Price history (90 days)
Bill has reached near the top of its 3-month range — close to €0.30, compared to the low of €0.07.
Prices by condition
The price gap between conditions is substantial: a MT copy costs €4, while a PL copy is just €0.04.
Buy or sell?
Bill is on an upward trajectory. Sellers listing now may benefit from the momentum.



