Charizard GX #9 Pokemon Hidden Fates

Current Market Price
€8
(as of 12 Jun 2026, in Good condition)
DemandNumber of cards being soldVery Low
SupplyNumber of cards on the market right nowVery Low
LiquidityHow quickly you can expect to sell at the current market priceVery Low
Prices by Condition
estimated| Condition | Price |
|---|---|
| Near Mint | €20 |
| Excellent | €11 |
| Good | €8 |
| Light Played | €6 |
| Played | €5 |
| Poor | €3 |
€8
Good condition
DemandNumber of cards being soldVery Low
SupplyNumber of cards on the market right nowVery Low
LiquidityHow quickly you can expect to sell at the current market priceVery Low
Prices by Condition
estimated| Condition | Price |
|---|---|
| Near Mint | €20 |
| Excellent | €11 |
| Good | €8 |
| Light Played | €6 |
| Played | €5 |
| Poor | €3 |
Recent Sales
last 90d100 of 100| Date | Condition | Price |
|---|---|---|
| 2w ago | Near Mint | €10 |
| 2w ago | Near Mint | €9 |
| 3w ago | Near Mint | €25 |
| 3w ago | Near Mint | €15 |
| 3w ago | Near Mint | €15 |
| 3w ago | Near Mint | €15 |
| 3w ago | Near Mint | €10 |
| 3w ago | Near Mint | €10 |
| 3w ago | Near Mint | €10 |
| 3w ago | Near Mint | €10 |
| 3w ago | Near Mint | €10 |
| 3w ago | Excellent | €7 |
| 3w ago | Poor | €4 |
| 3w ago | Mint | €10 |
| 3w ago | Near Mint | €10 |
| 3w ago | Played | €7 |
| 3w ago | Near Mint | €8 |
| 3w ago | Near Mint | €9 |
| 3w ago | Near Mint | €10 |
| 4w ago | Near Mint | €9 |
Graded Sold Prices
last 90dMarket price overview for Charizard GX #9 from Hidden Fates
Current pricing
On Cardmarket, Charizard GX from Hidden Fates is priced at €8 in Good condition right now. A pristine Near Mint copy commands around €20.
Price trend
Charizard GX is 13% below its 30-day average, suggesting the market may be cooling off.
Price history (90 days)
Charizard GX has traded in the €4–€21 range over 90 days. The current price falls in the middle.
Prices by condition
The condition premium is steep: €39 for MT versus €3 for PO.
Buy or sell?
For collectors looking for Charizard GX, now might be an advantageous time — the price has dropped and buyer competition is low.






