Dialga LV.X #17 Pokemon DP Black Star Promos

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €40 | €20 | 10 |
| Excellent | €40 | €39 | 6 |
| Good | €15 | €14 | 6 |
| Light Played | €13 | €10 | 7 |
| Played | €8 | €8 | 9 |
| Poor | €3 | €3 | 8 |
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €40 | €20 | 10 |
| Excellent | €40 | €39 | 6 |
| Good | €15 | €14 | 6 |
| Light Played | €13 | €10 | 7 |
| Played | €8 | €8 | 9 |
| Poor | €3 | €3 | 8 |
Recent Sales
last 90d7 of 7| Date | Condition | Price |
|---|---|---|
| 2w ago | Excellent | €16 |
| 3w ago | Good | €16 |
| 1mo ago | Excellent | €30 |
| 1mo ago | Excellent | €27 |
| 1mo ago | Poor | €3 |
| 1mo ago | Excellent | €20 |
| 1mo ago | Good | €19 |
Market price overview for Dialga LV.X #17 from DP Black Star Promos
Current pricing
The current market price for Dialga LV.X (DP Black Star Promos) sits at €15 in Good condition, with 47 copies currently available across Europe. Collectors seeking Near Mint quality will pay closer to €40.
Price trend
Down 21% from the monthly average, Dialga LV.X is trading below its normal price range. The 30-day average was €14.
Demand & supply
Dialga LV.X saw sales on 12 out of the last 30 days, suggesting moderate activity, and 47 listings give buyers some options to choose from.
Price history (90 days)
Over the past 90 days, Dialga LV.X has ranged between €10 and €15. The current price sits roughly in the middle of that range.
Prices by condition
Prices vary widely by condition — from €3 (PO) all the way up to €240 (MT).
Buy or sell?
The price trend is pointing downward, which could mean a good buying opportunity for Dialga LV.X.


