Irida #63 Pokemon Crown Zenith

Current Market Price
€7
(as of 21 Jun 2026, in Good condition)
DemandNumber of cards being soldVery Low
SupplyNumber of cards on the market right nowVery Low
LiquidityHow quickly you can expect to sell at the current market priceVery Low
Prices by Condition
estimated| Condition | Price |
|---|---|
| Near Mint | €18 |
| Excellent | €10 |
| Good | €7 |
| Light Played | €5 |
| Played | €4 |
| Poor | €3 |

€7
Good condition
DemandNumber of cards being soldVery Low
SupplyNumber of cards on the market right nowVery Low
LiquidityHow quickly you can expect to sell at the current market priceVery Low
Prices by Condition
estimated| Condition | Price |
|---|---|
| Near Mint | €18 |
| Excellent | €10 |
| Good | €7 |
| Light Played | €5 |
| Played | €4 |
| Poor | €3 |
Recent Sales
last 90d29 of 29| Date | Condition | Price |
|---|---|---|
| 2w ago | Near Mint | €15 |
| 2w ago | Near Mint | €15 |
| 2w ago | Near Mint | €8 |
| 2w ago | Near Mint | €8 |
| 2w ago | Near Mint | €8 |
| 2w ago | Near Mint | €14 |
| 2w ago | Near Mint | €13 |
| 2w ago | Near Mint | €13 |
| 2w ago | Near Mint | €10 |
| 2w ago | Near Mint | €9 |
| 2w ago | Near Mint | €9 |
| 3w ago | Near Mint | €8 |
| 3w ago | Excellent | €8 |
| 3w ago | Near Mint | €8 |
| 3w ago | Near Mint | €8 |
| 3w ago | Near Mint | €7 |
| 3w ago | Near Mint | €7 |
| 3w ago | Near Mint | €7 |
| 3w ago | Near Mint | €7 |
| 3w ago | Near Mint | €7 |
Market price overview for Irida #63 from Crown Zenith
Current pricing
Irida from Crown Zenith is currently valued at €7 in Good condition on the European market. A pristine Near Mint copy commands around €18.
Price trend
Prices for Irida have fallen 13% this month — supply appears to have increased.
Price history (90 days)
Over the past 3 months, Irida has swung between €7 (low) and €13 (high). The price currently sits in between.
Prices by condition
The price gap between conditions is substantial: a MT copy costs €33, while a PO copy is just €3.
Buy or sell?
For collectors looking for Irida, now might be an advantageous time — the price has dropped and buyer competition is low.



