Elesa's Sparkle #147 Pokemon Crown Zenith

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €18 | €17 | 91 |
| Excellent | €21 | €17 | 3 |
| Played | €13 | €13 | 1 |

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €18 | €17 | 91 |
| Excellent | €21 | €17 | 3 |
| Played | €13 | €13 | 1 |
Card Information
- Pokemon
- Elesa's Sparkle
- Number
- #147 / 159
- Set
- Crown Zenith
- Rarity
- Ultra Rare
- Regulation
- E
Graded Prices
last 90dRecent Sales
last 90d35 of 35| Date | Condition | Price |
|---|---|---|
| 2w ago | Near Mint | €20 |
| 2w ago | Near Mint | €19 |
| 2w ago | Near Mint | €17 |
| 2w ago | Near Mint | €21 |
| 2w ago | Near Mint | €20 |
| 2w ago | Near Mint | €18 |
| 2w ago | Near Mint | €20 |
| 2w ago | Near Mint | €19 |
| 2w ago | Near Mint | €18 |
| 2w ago | Near Mint | €18 |
| 3w ago | Near Mint | €20 |
| 4w ago | Near Mint | €20 |
| 4w ago | Near Mint | €19 |
| 1mo ago | Near Mint | €20 |
| 1mo ago | Near Mint | €18 |
| 1mo ago | Near Mint | €18 |
| 1mo ago | Near Mint | €17 |
| 1mo ago | Near Mint | €24 |
| 1mo ago | Near Mint | €20 |
| 1mo ago | Near Mint | €20 |
Market price overview for Elesa's Sparkle #147 from Crown Zenith
Current pricing
The current market price for Elesa's Sparkle (Crown Zenith) sits at €18 in Good condition, with 107 copies currently available across Europe. Expect to pay €18 for a Near Mint example.
Price trend
The price of Elesa's Sparkle has moved down by 2% over the past month — a relatively stable market.
Demand & supply
Buyers have shown interest — Elesa's Sparkle sold on 26 of the past 30 days, and there are 107 active listings on the market, so supply is plentiful.
Price history (90 days)
Over the past 3 months, Elesa's Sparkle has swung between €17 (low) and €21 (high). The price currently sits in between.
Prices by condition
There's a notable price difference depending on condition — ranging from €13 (PL) up to €29 (MT).
Buy or sell?
Elesa's Sparkle is holding steady. There's no urgent reason to buy or sell based on current market conditions.



