Lombre #45 Pokemon EX Sandstorm

Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €6 | €3 | 14 |
| Excellent | €3 | €3 | 9 |
| Good | €2 | €1 | 4 |
| Light Played | €0.50 | €0.25 | 3 |
| Played | €0.50 | €0.30 | 3 |
| Poor | €0.20 | €0.20 | 1 |
Prices by Condition
| Condition | Price | Min | Offers |
|---|---|---|---|
| Near Mint | €6 | €3 | 14 |
| Excellent | €3 | €3 | 9 |
| Good | €2 | €1 | 4 |
| Light Played | €0.50 | €0.25 | 3 |
| Played | €0.50 | €0.30 | 3 |
| Poor | €0.20 | €0.20 | 1 |
Recent Sales
last 90d18 of 18| Date | Condition | Price |
|---|---|---|
| 3d ago | Light Played | €2 |
| 5d ago | Good | €3 |
| 6d ago | Good | €3 |
| 2w ago | Good | €0.50 |
| 3w ago | Light Played | €0.40 |
| 3w ago | Excellent | €4 |
| 3w ago | Excellent | €2 |
| 3w ago | Light Played | €0.50 |
| 3w ago | Played | €0.20 |
| 4w ago | Excellent | €4 |
| 1mo ago | Excellent | €2 |
| 1mo ago | Near Mint | €2 |
| 1mo ago | Near Mint | €4 |
| 1mo ago | Excellent | €3 |
| 1mo ago | Excellent | €10 |
| 2mo ago | Good | €1 |
| 2mo ago | Light Played | €3 |
| 2mo ago | Good | €0.99 |
Market price overview for Lombre #45 from EX Sandstorm
Current pricing
As of today, a Good condition Lombre from the EX Sandstorm expansion will cost you €2 (34 sellers currently have it listed). Collectors seeking Near Mint quality will pay closer to €6.
Price trend
A downward price trend is evident for Lombre: 19% decline against the monthly average, with the current trend at €2.
Demand & supply
Lombre only sold on 3 of the last 30 days — demand is very low, and 34 listings give buyers some options to choose from.
Price history (90 days)
Lombre has traded in the €2–€4 range over 90 days. The current price falls in the middle.
Prices by condition
The condition premium is steep: €10 for MT versus €0.20 for PO.
Buy or sell?
With declining prices and low demand, this could be a good buying opportunity for Lombre. Prices have dipped below the historical average.
Frequently Asked Questions
Other printings of Lombre
Tempestade Celestial

EX Crystal Guardians

EX Deoxys

EX Deoxys

EX Sandstorm
Céus em Evolução
Amigos de Jornada
Fogo Fantasmagórico
Tempestade de Plasma
Conflito Primitivo
Rixa Rebelde
WCD 2005
XY Trainer Kit: Latias & Latios
XY Trainer Kit: Latias & Latios
